Why choose Bambu Lab A2L

Extra Large Build Volume
Oversized build in one go.

Multi-Color Printing
The most reliable multi-color solution.

Full-Auto Calibration
You don’t have to do ANY manual tuning.

Modular Add-Ons
Blade cutting, pen drawing and more.

MakerWorld Ecosystem
Millions of models, one-click away.

Intelligent Monitoring
AutoPilot your printing process.
Bambu Lab A2L – Technical Specifications
| Body | Build Volume (W*D*H) | 330mm*320mm*325 mm |
| Chassis | Aluminum and Steel | |
Outer Frame | Plastic | |
Dimensions and Weight | Physical Dimensions | 544mm*529mm*505 mm |
| Net Weight | 12.8 kg (Gross Weight: A2L 17.0 kg, A2L AMS Combo 18.9kg) | |
| Toolhead | Extruder Gear | Hardened Steel |
| Nozzle | Stainless Steel | |
| Max Nozzle Temperature | 300 °C | |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm | |
Filament Cutter | Built-in | |
| Filament Diameter | 1.75 mm | |
| Extruder Motor | Servo Extruder Motor | |
| Heatbed | Build Plate Material | Flexible Steel Plate |
Included Build Plate Type | Textured PEI Plate | |
| Supported Build Plate Type | Textured PEI plate, Engineering Plate, Cool Plate SuperTack | |
| Max Heatbed Temperature | 80 ℃ |























