The Bambu Lab P2S is an evolution of the iconic P-Series, delivering a top-tier, enclosed CoreXY 3D printing experience. It features a host of new enhancements, including a vibrant 5-inch touchscreen, advanced AI failure detection, and the powerful DynaSense Extruder for unparalleled precision. Designed for both beginners and experienced makers, the P2S handles everything from standard PLA to demanding engineering filaments like ABS and Nylon with ease and consistency.
The Bambu Lab P2S sets a new standard for performance and user experience in desktop 3D printing. As an enclosed CoreXY machine, it achieves incredible speeds while maintaining the high print quality Bambu Lab is known for, featuring superior detail preservation and flawless surfaces. From its advanced Auto Flow Dynamics Calibration ensuring smooth corners on every layer, to its ability to print with challenging engineering filaments thanks to the enclosed chamber and hardened steel components, the P2S is a truly versatile multi-color 3D printer. The new 5-inch touchscreen and intuitive interface make the entire process as seamless as using a modern smartphone, solidifying the P2S as a rock-solid, reliable, and highly recommended machine for creators of all skill levels.
- Enclosed CoreXY Design: Provides a stable environment for high-speed printing and compatibility with advanced materials.
- Multi-Color Ready: Supports up to 20-color printing when connected to multiple AMS units (sold separately).
- Next-Gen User Interface: Navigate with a large, responsive 5-inch Touch Screen and the new 2nd-Gen UI.
- Intelligent Safety: Integrated AI Error Detection with a 2 TOPS NPU catches common issues like spaghetti and nozzle clumping in real time.
- Precision Extrusion: PMSM Servo Extruder offers 70% more force and real-time error detection (DynaSense Extruder).
- Engineered Material Capability: 50°C Chamber Ready and a Hardened Steel Nozzle/Extruder allow for reliable printing of engineering-grade filaments.
- Adaptive Airflow System: Features Cold-Air Cooling for optimal overhangs and a carbon filter for safe printing of enclosed materials.
- Hassle-Free Maintenance: 30-Second Quick-Swap Nozzle design simplifies hotend replacement with a single clip.
- Build Volume: Generous print volume of 256 x 256 x 256 mm³.

*Αν επιλέξετε το AMS 2 Pro Combo θα έχετε επίσης:
Multi-Color Printing & Filament Drying, All in One Box.
Bambu Lab P2S – Technical Specifications
Printing Technology
| Fused Deposition Modeling |
Body
| Build Volume (W*D*H) | 256mm*256mm*256mm |
| Chassis | Plastic and Steel |
| Outer Frame | Plastic and Glass |
| Physical Dimensions | 392mm*406mm*478mm |
| Net Weight | 14.9 kg |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 300 ℃ |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate, Cool Plate SuperTack |
| Max Heatbed Temperature | 110 ℃ |
| Max Speed of Toolhead | 600 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² |
| Max Flow for Hotend | 40 mm³/s (Test parameters: 250 mm round model with a single outer wall; Bambu Lab ABS; 280 ℃ printing temperature) |
| Filter Type | Activated Carbon |
| VOC Filtration | Supported |
| Particulate Matter Filtration | Supported |
| Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| PLA, PETG, ABS, ASA, TPU, Support for PLA, Support for PLA/PETG, Support for ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF |
| Camera | Built-in; 1920*1080; 30 fps HD |
| Door Sensor | Supported |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported with AMS |
| Power Loss Recovery | Supported |
| Voltage | 100-120 VAC / 200-240 VAC, 50/60 Hz |
| Max Power* | 1200 W@220 V / 1000 W@110 V |
| PLA Steady-State Power | 200 W@220 V / 200 W@110 V(PLA printing) |
10 °C–30 °C
| Touchscreen | 5-inch 854*480 Touchscreen |
| Storage | Built-in 8 GB EMMC and USB Port |
| Control Interface | Touchscreen, mobile App, PC App |
| Motion Controller | Dual-core Cortex-M4 and Single-core Cortex-M7 |
| Application Processor | Quad-core 1.5 GHz ARM A7 |
| Neural Processing Unit | 2 TOPS |
| Slicer | Bambu Studio Supports third-party slicers which export standard G-code, such as Super Slicer, PrusaSlicer and Cura, but certain advanced features may not be supported. |
| Supported Operating System | MacOS, Windows, Linux |
| Ethernet | Not Available |
| Wireless Network | Dual-Band Wi-Fi |
| Network Kill Switch | Not Available |
| Removable Network Module | Not Available |
| 802.1X Network Access Control | Not Available |
| Operating Frequency | 2412 – 2472 MHz, 5150 – 5850 MHz (FCC/CE) 2400 – 2483.5 MHz, 5150 – 5850 MHz (SRRC) |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: <23 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5 GHz Band1/2: <23 dBm (FCC/CE/SRRC/MIC) 5 GHz Band3: <30 dBm (CE); <24 dBm (FCC) 5 GHz Band4: <23 dBm (FCC/SRRC); <14 dBm (CE) |
| Wi-Fi Protocol | IEEE 802.11 a/b/g/n |
| * To ensure the heatbed quickly reaches the needed temperature (35-110℃), the printer will maintain maximum power for about 3-5 minutes. |






